# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
81 | ChiefJackYT | Changed demon difficulty | Medium | 0 | 142 | 13/06/2019 22:10:37 |
---|
82 | ChiefJackYT | Un/verified coins | True | 0 | 142 | 13/06/2019 22:10:25 |
---|
83 | ChiefJackYT | Un/featured a level | True | 0 | 142 | 13/06/2019 22:10:25 |
---|
84 | ChiefJackYT | Rated a level | Demon | 10 | 142 | 13/06/2019 22:10:25 |
---|
85 | ChiefJackYT | Set as daily feature | | 17/06/2019 0:00:00 | 141 | 13/06/2019 22:07:39 |
---|
86 | ChiefJackYT | Deleted a level | | 0 | 116 | 13/06/2019 22:07:05 |
---|
87 | v0ltGD | Changed demon difficulty | Medium | 0 | 141 | 13/06/2019 8:16:56 |
---|
88 | v0ltGD | Un/verified coins | True | 0 | 141 | 13/06/2019 8:16:50 |
---|
89 | v0ltGD | Un/featured a level | True | 0 | 141 | 13/06/2019 8:16:50 |
---|
90 | v0ltGD | Rated a level | Demon | 10 | 141 | 13/06/2019 8:16:50 |
---|
Showing page 9 of 54